Pricing and Rates
NOV 1 – APR 30
Click on the tab above for your dates of interestSee the “Last Minute” online rates discount
Rates are per night on 2-night minimums. There may be a surcharge for a minimum waiver.
| Room | Midweek | Weekend | Minimums Apply | Bed | Jacuzzi | Fireplace | Bar Sink | Microwave | Mini-fridge | Balcony |
| Arbor | $99 | $99 | King | |||||||
| Rose | $129 | $129 | Queen | x | x | x | ||||
| Sunflower | $149 | $149 | Queen | x | x | x | ||||
| Violet | $99 | $99 | Queen | x | ||||||
| Carriage House | ||||||||||
| Garden Retreat | $149 | $149 | x | Queen | x | x | x | x | x | |
| Lavender | $159 | $159 | x | Queen | x | x | x | x | x | |
| Woodlands Suite | $169 | $189 | x | King | x | x | x | x | x | |
MAY 1 – JUN 30
| Room | Midweek | Weekend | Minimums Apply | Bed | Jacuzzi | Fireplace | Bar Sink | Microwave | Mini-fridge | Balcony |
| Arbor | $119 | $129 | King | |||||||
| Rose | $139 | $159 | x | Queen | x | x | x | |||
| Sunflower | $159 | $179 | x | Queen | x | x | x | |||
| Violet | $119 | $129 | Queen | x | ||||||
| Carriage House | ||||||||||
| Garden Retreat | $149 | $169 | x | Queen | x | x | x | x | x | |
| Lavender | $169 | $179 | x | Queen | x | x | x | x | x | |
| Woodlands Suite | $199 | $219 | x | King | x | x | x | x | x | |
JUL 1 – AUG 31
| Room | Daily | Minimums Apply | Bed | Jacuzzi | Fireplace | Bar Sink | Microwave | Mini-fridge | Balcony | |
| $20 Off Midweek | ||||||||||
| Arbor | $159 | x | King | |||||||
| Rose | $169 | x | Queen | x | x | x | ||||
| Sunflower | $199 | x | Queen | x | x | x | ||||
| Violet | $159 | x | Queen | x | ||||||
| Carriage House | ||||||||||
| Garden Retreat | $219 | x | Queen | x | x | x | x | x | ||
| Lavender | $249 | x | Queen | x | x | x | x | x | ||
| Woodlands Suite | $279 | x | King | x | x | x | x | x | ||
SEP 1 – OCT 30
| Room | Daily | Minimums Apply | Bed | Jacuzzi | Fireplace | Bar Sink | Microwave | Mini-fridge | Balcony | |
| Arbor | $139 | King | ||||||||
| Rose | $159 | x | Queen | x | x | x | ||||
| Sunflower | $179 | x | Queen | x | x | x | ||||
| Violet | $149 | Queen | x | |||||||
| Carriage House | ||||||||||
| Garden Retreat | $169 | x | Queen | x | x | x | x | x | ||
| Lavender | $189 | x | Queen | x | x | x | x | x | ||
| Woodlands Suite | $229 | x | King | x | x | x | x | x | ||
Holiday Weekends - New Year’s
| Room | PGA | Minimums Apply | Bed | Jacuzzi | Fireplace | July 4th | Labor Day | Cider Tour | New Years | |
| Arbor | $189 | x | King | $169 | $169 | $159 | $149 | |||
| Rose | $219 | x | Queen | x | x | $179 | $179 | $169 | $159 | |
| Sunflower | $229 | x | Queen | x | x | $199 | $199 | $189 | $179 | |
| Violet | $189 | x | Queen | $169 | $169 | $159 | $139 | |||
| Carriage House | ||||||||||
| Garden Retreat | $229 | x | Queen | x | x | $199 | $199 | $189 | $179 | |
| Lavender | $229 | x | Queen | x | x | $239 | $239 | $229 | $219 | |
| Woodlands Suite | $329 | x | King | x | x | $289 | $289 | $259 | $249 | |










